School & Hostel admissions for Academic session 2026-27 are open now with limited seats. Admission details of Central Public School, Udaipur
ADMISSIONS OPEN 2026-27

Fee Structure

Fees Structure 2026-27

Central Public Sr. Sec. School
New Bhupalpura, Udaipur
Fees Structure 2026-27
Sr. No Class Admission Fee Caution Money Installment I Installment II Installment III Installment IV Yearly Old Yearly New
1 Nursery 5000 3000 14300 14250 14250 14250 57050 65050
2 LKG 5000 3000 14300 14250 14250 14250 57050 65050
3 HKG 10000 3000 14300 14250 14250 14250 57050 70050
4 I 10000 3000 14300 14250 14250 14250 57050 70050
5 II 10000 3000 14300 14250 14250 14250 57050 70050
6 III 10000 3000 14300 14250 14250 14250 57050 70050
7 IV 10000 3000 12660 12610 12610 12610 50490 63490
8 V 10000 3000 12660 12610 12610 12610 50490 63490
9 VI 10000 3000 13910 13860 13860 13860 55490 68490
10 VII 10000 3000 13910 13860 13860 13860 55490 68490
11 VIII 11000 3000 14940 14890 14890 14890 59610 73610
12 IX 11000 3000 16510 16460 16460 16460 65890 79890
13 X 15000 3000 16510 16460 16460 16460 65890 83890
14 XI Com/Hum. 12500 3000 19000 18950 18950 18950 75850 91350
15 XI Sci. 12500 3000 20850 20800 20800 20800 83250 98750
16 XII Com/Hum. 15000 3000 19000 18950 18950 18950 75850 93850
17 XII Sci. 15000 3000 20850 20800 20800 20800 83250 101250

Note:

  1. The due date for each installment is the first day of the installment month.

  2. Rs. 50 PTAM fees are included in the first installment fees.

  3. Non-payment of the due fees on time will attract a late fee of Rs. 10 per day per installment.
    Please ensure that you deposit the due fees latest by the 7th of the installment month to avoid late fee charges.