| Nursery | |||
| S.No | Particulars | Qty. | Publication |
| 1 | I Love English A | 1 | Pari Publication |
| 2 | Rhyme Time A | 1 | Pari Publication |
| 3 | Akshar Gyan A | 1 | Pari Publication |
| 4 | Surya Kiran A | 1 | Pari Publication |
| 5 | Nursery Activity Sheet A | 1 | Pari Publication |
| 6 | Nursery Activity Sheet B | 1 | Pari Publication |
| 7 | Picture Pedia A | 1 | Pari Publication |
| 8 | All New Art A | 1 | S. G. Ram Publication |
| LKG | |||
| S.No | Particulars | Qty. | Publication |
| 1 | I Love English B | 1 | Pari Publication |
| 2 | Rhyme Time B | 1 | Pari Publication |
| 3 | Akshar Gyan B | 1 | Pari Publication |
| 4 | Surya Kiran B | 1 | Pari Publication |
| 5 | LKG Activity Sheet A | 1 | Pari Publication |
| 6 | LKG Activity Sheet B | 1 | Pari Publication |
| 7 | Picture Pedia B | 1 | Pari Publication |
| 8 | All New Art B | 1 | S. G. Ram Publication |
| HKG | |||
| S.No | Particulars | Qty. | Publication |
| 1 | I Love English C | 1 | Pari Publication |
| 2 | Moledy Time C | 1 | Pari Publication |
| 3 | Akshar Gyan C | 1 | Pari Publication |
| 4 | Gaye Gungunaye C | 1 | Pari Publication |
| 5 | Worksheet Hindi HKG | 1 | Pari Publication |
| 6 | Work sheet English HKG | 1 | Pari Publication |
| 7 | Agile Mind HKG A | 1 | Pari Publication |
| 8 | Agile Mind HKG B | 1 | Pari Publication |
| 9 | Worksheet EVS 1 | 1 | Pari Publication |
| 10 | Picture Pedia HKG | 1 | Pari Publication |
| 11 | My Drawing Book C | 1 | Goyal Brothers Prakashan |
| Class -I | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G1 English Kit | 1 | Xseed |
| 2 | Adhunik Hindi Pathmala-1 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 3 | Sahaj Hindi Vyakaran-1 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 4 | My Drawing Book 1 | 1 | Goyal Brothers Prakashan |
| 5 | Tiny Explorer 1 | 1 | Pari Publication |
| 6 | Agile Mind 1 A | 1 | Pari Publication |
| 7 | Agile Mind 1 B | 1 | Pari Publication |
| 8 | Story Book | 1 | Early Reader |
| Class -II | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G2 English Kit | 1 | Xseed |
| 2 | Adhunik Hindi Pathmala-1 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 3 | Sahaj Hindi Vyakaran-2 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 4 | Tiny Explorer 2 | 1 | Pari Publication |
| 5 | Touch pad Plus 2 | 1 | Orange Education |
| 6 | My Drawing Book 2 | 1 | Goyal Brothers Prakashan |
| 7 | Agile Mind 2 A | 1 | Pari Publication |
| 8 | Agile Mind 2 B | 1 | Pari Publication |
| 9 | Story Book | 1 | Jataka Tales |
| Class -III | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G3 English Kit | 1 | Xseed |
| 2 | Adhunik Hindi Pathmala-1 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 3 | Sahaj Hindi Vyakaran-3 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 4 | G3 EVS Kit | 1 | Xseed Education Pvt. Ltd |
| 5 | My Drawing Book 3 | 1 | Goyal Brothers Prakashan |
| 6 | Get Ready to Know More 3 | 1 | Macmillam Education India Pvt. Ltd. |
| 7 | Touch pad Plus 3 | 1 | Orange Education |
| 8 | Agile Mind 3A | 1 | Pari Publication |
| 9 | Agile Mind 3B | 1 | Pari Publication |
| 10 | Story Book | 1 | Tenali ram series/ The jungle Book Series |
| Class -IV | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G4 English Kit | 1 | Xseed |
| 2 | Adhunik Hindi Pathmala-1 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 3 | Sahaj Hindi Vyakaran-4 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 4 | G4 Science Kit | 1 | Xseed Education Pvt. Ltd |
| 5 | G4 SSC Kit | 1 | Xseed Education Pvt. Ltd |
| 6 | Get Ready to Know More 4 | 1 | Macmillam Education India Pvt. Ltd. |
| 7 | Touch pad Plus 4 | 1 | Orange Education |
| 8 | Agile Mind 4 A | 1 | Pari Publication |
| 9 | Agile Mind 4 B1 | 1 | Pari Publication |
| 10 | Agile Mind 4 B2 | 1 | Pari Publication |
| 11 | My Drawing Book 4 | 1 | Goyal Brothers Prakashan |
| 12 | Story Book | 1 | Lovely Fair Series |
| Class -V | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G5 English Kit | 1 | Xseed |
| 2 | Adhunik Hindi Pathmala-1 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 3 | Sahaj Hindi Vyakaran-5 | 1 | Creative Kids Edu Solution Pvt. Ltd. |
| 4 | Maths Ace 5 Prime | 1 | Leardership Boulevard Pvt. Ltd |
| 5 | G5 Science Kit | 1 | Xseed Education Pvt. Ltd |
| 6 | G5 SSC Kit | 1 | Xseed Education Pvt. Ltd |
| 7 | My Drawing Book 5 | 1 | Goyal Brothers Prakashan |
| 8 | Get Ready to Know More 5 | 1 | Macmillam Education India Pvt. Ltd. |
| 9 | Touch pad Plus 5 | 1 | Orange Education |
| 10 | Nai Deep Manika 5 | 1 | New Saraswati House (India) Pvt Ltd |
| 10 | Mom Passport 0 | 1 | Unisec Publication |
| 11 | Story Book | 1 | Large Print Easy Reader |
| Class -VI | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G6 English Kit | 1 | Xseed |
| 3 | Madhushree 6 | 1 | Vikas Publishing House Pvt. Ltd. |
| 4 | Vyakaran Sambodh 6 | 1 | Vikas Publishing House Pvt. Ltd. |
| 5 | Maths Ace Prime 6 | 1 | Leardership Boulevard Pvt. Ltd |
| 6 | Science Success 6 | 1 | Goyal Brothers Prakashan |
| 7 | Social Science Success 6 | 1 | Goyal Brothers Prakashan |
| 8 | Map Pra. Book (Diamond) 6 | 1 | New Saraswati House (India) Pvt Ltd |
| 9 | G K World 6 | 1 | Eduline |
| 10 | Touch pad Plus 6 | 1 | Orange Education |
| 11 | My Drawing Book 6 | 1 | Goyal Brothers Prakashan |
| 12 | Nai Deep Manika 6 | 1 | New Saraswati House (India) Pvt Ltd |
| 12 | Mom Passport 1 | 1 | Unisec Publication |
| 13 | Story Book | 1 | Amar Chitra Katha |
| Class -VII | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G7 English Kit | 1 | Xseed |
| 3 | Madhushree 7 | 1 | Vikas Publishing House Pvt. Ltd. |
| 4 | Vyakaran Sambodh 7 | 1 | Vikas Publishing House Pvt. Ltd. |
| 5 | Maths Ace Prime 7 | 1 | Leardership Boulevard Pvt. Ltd |
| 6 | Science Success 7 | 1 | Goyal Brothers Prakashan |
| 7 | Social Science Success 7 | 1 | Goyal Brothers Prakashan |
| 8 | Map Pra. Book (Diamond) 7 | 1 | New Saraswati House (India) Pvt Ltd |
| 9 | G K World 7 | 1 | Eduline |
| 10 | Touch pad Plus 7 | 1 | Orange Education |
| 11 | My Drawing Book C | 1 | Goyal Brothers Prakashan |
| 12 | Nai Deep Manika 7 | 1 | New Saraswati House (India) Pvt Ltd |
| 13 | Mom Passport 2 | 1 | Unisec Publication |
| 13 | Story Book | 1 | Children Story Book |
| Class -VIII | |||
| S.No | Name of Book | Qt. | Publication |
| 1 | G8 English Kit | 1 | Xseed |
| 3 | Madhushree 8 | 1 | Vikas Publishing House Pvt. Ltd. |
| 4 | Vyakaran Sambodh 8 | 1 | Vikas Publishing House Pvt. Ltd. |
| 5 | Maths Ace Prime 8 | 1 | Leardership Boulevard Pvt. Ltd |
| 6 | Science Success 8 | 1 | Goyal Brothers Prakashan |
| 7 | Social Science Success 8 | 1 | Goyal Brothers Prakashan |
| 8 | Map Pra. Book (Diamond) 8 | 1 | New Saraswati House (India) Pvt Ltd |
| 9 | General Knowledge 8 | 1 | Future Kids |
| 10 | Touch pad Plus 8 | 1 | Orange Education |
| 11 | My Drawing Book C | 1 | Goyal Brothers Prakashan |
| 12 | Nai Deep Manika 8 | 1 | New Saraswati House (India) Pvt Ltd |
| 13 | Story Book | 1 | Rabindranath Tagore for Children Series |
| Class IX | |||
| 1 | Behive | 1 | NCERT |
| 2 | Moments | 1 | NCERT |
| 3 | Khitij Part 1 | 1 | NCERT |
| 4 | Kritika Part 1 | 1 | NCERT |
| 5 | Manak Hindi Vya. tatha Rachna 9 | 1 | New Saraswati House (India) Pvt Ltd |
| 6 | Mathematice 9 | 1 | NCERT |
| 7 | Democratice Polotics 9 | 1 | NCERT |
| 8 | India and Cont. World 9 | 1 | NCERT |
| 9 | Economics 9 | 1 | NCERT |
| 10 | Cont. India 9 – Geography | 1 | NCERT |
| 11 | Science Text Book of Class 9 | 1 | NCERT |
| 12 | Science Lab Mannual 9 | 1 | New Saraswati House (India) Pvt Ltd |
| 13 | Information Technology-9(Sub Code-402) | 1 | Dhanpat Rai Publication |
| Class X | ||||
| 1 | First Flight | 1 | NCERT | |
| 2 | Foot Print | 1 | NCERT | |
| 3 | Khitij Part 2 | 1 | NCERT | |
| 4 | Kritika Part 2 | 1 | NCERT | |
| 5 | Mathematice 10 | 1 | NCERT | |
| 6 | Democratice Polotics 10 | 1 | NCERT | |
| 7 | India and Contemparorary World 10 | 1 | NCERT | |
| 8 | Economics 10 | 1 | NCERT | |
| 9 | Contempararory India 10 – Geography | 1 | NCERT | |
| 10 | Science Text Book of Class 10 | 1 | NCERT | |
| 11 | Science Lab Mannual 10 | 1 | New Saraswati House (India) Pvt Ltd | |
| 12 | Information Technology-10(Sub Code-402) | 1 | Dhanpat Rai Publication | |
| Class 11 Commerce BOOKS |
||||
| S. No. |
Subject | Name of Book | Publisher | |
| 1 | English | Hornbill – Text Book | NCERT | |
| 2 | Snapshots – Supplementary Reader | NCERT | ||
| 3 | English Elective – Woven Words |
|||
| 4 | English Elective – Arms and the Man |
|||
| 5 | English Elective – The Old Man and the Sea |
|||
| 6 | Double Entry Keeping (TS Grewal ) 11 |
Sultan Chand | ||
| 7 | Introductry to Micro Economics –11 |
S. Garg-Dhanpat Rai Publication | ||
| 8 | Statsticis | S. Garg-Dhanpat Rai Publication | ||
| 9 | Business Studies 12- Subhash Dey |
+ | ||
| 10 | Physical Education | Physical Education – m11 |
Saraswati Book House | |
| 11 | Physical Education Lab Manual – 11 |
Saraswati Book House | ||
| 12 | Enterpreneurship | Enterpreneurship | NCERT | |
| Class 11 Science Maths Biology (125) | ||||
| BOOKS | ||||
| S. No. |
Subject | Name of Book | Publisher | |
| 1 | English | Hornbill – XI | NCERT | |
| 2 | Snapshot – XI | NCERT | ||
| 3 | Physics | Physics Part 1 -XI | NCERT | |
| 4 | Physics Part 12-XI | NCERT | ||
| 5 | Comprehensive Practical Lab Manual (Physics) – XI | Laxmi | ||
| 6 | Chemistry Part – 1 – XI | NCERT | ||
| 7 | Chemistry | Chemistry Part – 12- XI | NCERT | |
| 8 | Comprehensive Practical Lab Manual (Chemistry) – XI | Laxmi | ||
| 9 | Maths | Maths – XI | NCERT | |
| Maths Exampler | NCERT | |||
| 10 | Biology | Biology – XI | NCERT | |
| 11 | Comprehensive Practical Lab Manual in Biology – X! | Laxmi | ||
| 12 | Computer Science | Computer Science with Pythion XI | Sumitra Arora | |
| 13 | Physical Education | Physical Education – Xi | Saraswati Book House | |
| 14 | Physical Education Lab Manual – XI |
Saraswati Book House | ||
| 15 | Physics Practical Note Book |
|||
| 16 | Chemistry Note Book | |||
| 17 | Biology Black File | |||
| Pratical Notebook Maths | ||||
| Class 11 Arts BOOKS |
||||
| S. No. |
Subject | Name of Book | Publisher | |
| 1 | English | Hornbill – XI | NCERT | |
| 2 | Snapshot – XI | NCERT | ||
| 3 | English Elective | English Elective – Woven Words |
NCERT | |
| 4 | English Elective – Arms and the Man |
NCERT | ||
| 5 | English Elective – The Old Man and the Sea |
NCERT | ||
| 6 | Georaphy | Fundamental of Physical Geography Part XI | NCERT | |
| 7 | India – Physical Geography Part XI |
NCERT | ||
| 8 | Practical in Geo Part – 1 XI |
NCERT | ||
| 9 | Phsychology | Phsychology – XI | NCERT | |
| 10 | Psychology Practical File |
NCERT | ||
| 11 | History | Themes in world history | NCERT | |
| 13 | Political Science | Political Science | NCERT | |
| 14 | Physical Education | Physical Education – Xi | Saraswati Book House | |
| 15 | Physical Education Lab Manual – XI |
Saraswati Book House | ||
| Class 12 Commerce BOOKS |
||||
| S. No. |
Subject | Name of Book | Publisher | |
| 1 | English | Flamingo – Text Book | NCERT | |
| 2 | Vistas – Supplementary Reader | NCERT | ||
| 3 | English Elective – Kaleidoscope |
|||
| 4 | English Elective – A Tigar of Malgudi |
|||
| 6 | Double Entry Keeping (TS Grewal ) 12 (Part 1, 2, 3) |
Sultan Chand | ||
| 7 | Indian Economic Development |
S. Garg-Dhanpat Rai Publication | ||
| 8 | Introductry to Macro Economics –12 |
S. Garg-Dhanpat Rai Publication | ||
| 9 | Business Studies 12- Subhash Dey |
NCERT | ||
| 10 | Physical Education | Physical Education – m11 |
Saraswati Book House | |
| 11 | Physical Education Lab Manual – 11 |
Saraswati Book House | ||
| Class 12 Science Maths Biology (125) BOOKS |
||||
| S. No. |
Subject | Name of Book | Publisher | |
| 1 | English | Flamingo – Text Book | NCERT | |
| 2 | Vistas – Supplementary Reader | NCERT | ||
| 3 | Physics | Physics Part 1 -XII | NCERT | |
| 4 | Physics Part 2-XII | NCERT | ||
| 5 | Comprehensive Practical Lab Manual (Physics) – XII | Laxmi | ||
| 6 | Chemistry | Chemistry Part – 1 – XII | NCERT | |
| 7 | Chemistry Part – 2- XII | NCERT | ||
| 8 | Comprehensive Practical Lab Manual (Chemistry) – XII | Laxmi | ||
| 9 | Maths | Maths 1 – XI | NCERT | |
| Maths 2 – XI | ||||
| 10 | Biology | Biology – XI | NCERT | |
| 11 | Comprehensive Practical Lab Manual in Biology – X! | Laxmi | ||
| 12 | Computer Science | Computer Science with Pythion XII | Sumitra Arora | |
| 13 | Physical Education | Physical Education – Xi | Saraswati Book House | |
| 14 | Physical Education Lab Manual – XI |
Saraswati Book House | ||
| 15 | Physics Practical Note Book |
|||
| 16 | Chemistry Note Book | |||
| 17 | Biology Black File | |||
| Class 12 Arts BOOKS | ||||
| S. No. |
Subject | Name of Book | Publisher | |
| 1 | English | Flamingo – Text Book | NCERT | |
| 2 | Vistas – Supplementary Reader | NCERT | ||
| 3 | English Elective | English Elective – Kaleidoscope |
NCERT | |
| 4 | English Elective – A Tigar of Malgudi |
NCERT | ||
| 6 | Georaphy | Fundamental l Geography Part XII |
NCERT | |
| 7 | India Peoplel Geography Part XII |
NCERT | ||
| 8 | Practical in Georaphy – 1 XII |
Laxmi | ||
| 9 | Phsychology | Phsychology – XII | NCERT | |
| 11 | History | Themes in world history (Part 1, 2, 3) |
NCERT | |
| 13 | Political Science | Political Science | NCERT | |
| 14 | Physical Education | Physical Education – Xi | Saraswati Book House | |
| 15 | Physical Education Lab Manual – XI |
Saraswati Book House | ||
| 16 | Fine Art | History of Indian Art | Saraswati Book House | |
